Fronius | 7.6kW Primo Lite Inverter, 240 VAC, 1-Phase, 250 - 480 VDC MPPT
Fronius | 7.6kW Primo Lite Inverter, 240 VAC, 1-Phase, 250 - 480 VDC MPPT is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
In Stock
ON SALE!
Clip coupon for additional at checkout
Ships same or next day *Exclusions May Apply*
Delivery and Shipping
Delivery and Shipping
We offer fast and reliable shipping across the continental U.S., with free shipping available on most orders (exclusions may apply based on brand and product type). Orders are typically processed within 1–2 business days and transit time is usually 4–7 business days. Larger items may ship via freight and require a scheduled curbside delivery. Please ensure your contact details are accurate at checkout. For questions about delivery timelines, shipping eligibility, or special requests, feel free to contact us directly. See Policy.
Do You Offer Financing?
Do You Offer Financing?
Shop Pay + After Pay - Choose the product you desire the most now and pay over time using Shop Pay / After Pay. Select your monthly payments and have your product delivered with no additional fees.
ACORN + APPROVE Financing - For larger purchase and businesses, ACORN and APPROVE offers flexible financing designed around their goals. Complete a 60-second application and connect with leading lenders—no effect on your credit score.
Price Match Guarantee
Price Match Guarantee
We’re committed to offering the best online prices—if you find a lower price from an authorized retailer, we’ll beat it. Our 100% Price Beat Guarantee excludes promotions, auction sites, and exchanges, and factors in item price, tax, and shipping. For price match inquiries, contact us at (833) 932-9683
The Fronius Primo Lite inverter is an excellent choice for residential solar systems, combining a modern, compact design with versatile functionality. Its transformer-free technology and easy-to-use mounting system allow for quick and straightforward installation. Equipped with dual MPPT trackers, support for higher system voltages, and a wide DC input range, it helps maximize energy production. The inverter also supports an efficient rapid shutdown option, providing a safe and future-ready solution for home solar setups.
| Number of MPP trackers | 2 |
| Max. usable input current | 18.0 / 18.0 A |
| Max. usable input current total | 36 A |
| Max. array short circuit current | 27 / 27 A |
| DC input voltage range | 80 – 1000 V |
| MPP Voltage Range | 250 – 800 V |
| Max. input voltage | 1000 V |
| Max. output power 240 V | 7600 VA |
| Max. output power 208 V | 7600 VA |
| Output configuration | 1~NPE 208 / 204 V |
| Frequency range | 45 – 66 Hz |
| Frequency | 60 Hz |
| Total harmonic distortion | < 5% |
| Power factor range | 0.85 – 1 ind./cap. |
| Max. continuous output current 240 V | 31.7 A |
| Max. continuous output current 208 V | 36.5 A |
| OCPD / AC breaker size 208 V | 50 A |
| Max. efficiency | 96.9% |
| CEC efficiency 240 V | 96% |
| CEC efficiency 208 V | 96% |
| UL Safety Standards | UL 1741-2010, UL 1998, UL 1699B Issue 2-2013 |
| Dimensions (W x H x D) | 17.00 x 25.30 x 8.07 in |
| Weight (net) | 47.4 lbs |
| Weight incl. packaging | 56.9 lbs |
| Degree of protection | NEMA 4X |
| Night-time consumption | < 1 W |
| Inverter design | Transformerless |
| Cooling | Variable speed fan |
| Max. altitude | 13120 ft @ 1000 V |
| Compliance & Standards | UL 1741, IEEE 1547, NEC 2017, CSA, FCC |
| DC connection | 4x DC+ and 4x DC- screw terminals (Cu/Al) |
| AC connection | Screw terminals 12–6 AWG |
| Revenue Grade Metering | Optional (ANSI C12.1 accuracy) |
| Interference emission class | B |
| DC reverse polarity protection | Yes |
| Anti-islanding | Yes (UL 1741-2016-09, IEEE 1547, NEC 2017) |
| Over temperature protection | Output power derating / Active cooling |
| AFCI | Yes |
| Rapid shutdown compliant | Yes (NEC 2014) |
| Ground fault protection | Yes, with isolation monitor interrupter |
| DC disconnector | Yes |
| Wi-Fi / Ethernet LAN | 802.11 b/g/n / Solar.web, Modbus TCP, JSON |
| USB (Type A) | Datalogging and updates |
| 2x RS422 (RJ45) | Fronius Solar Net |
| Datalogger & web server | Included |
| RS485 | SunSpec Modbus RTU |



