Ekko Aerial Work Platform Lift ES80E-LI
Ekko Aerial Work Platform Lift ES80E-LI is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Price Match Guarantee
Price Match Guarantee
We’re committed to offering the best online prices—if you find a lower price from an authorized retailer, we’ll beat it. Our 100% Price Beat Guarantee excludes promotions, auction sites, and exchanges, and factors in item price, tax, and shipping. For price match inquiries, contact us at (833) 932-9683
Delivery and Shipping
Delivery and Shipping
We offer fast and reliable shipping across the continental U.S., with free shipping available on most orders (exclusions may apply based on brand and product type). Orders are typically processed within 1–2 business days and transit time is usually 4–7 business days. Larger items may ship via freight and require a scheduled curbside delivery. Please ensure your contact details are accurate at checkout. For questions about delivery timelines, shipping eligibility, or special requests, feel free to contact us directly. See Policy.
✅ #1 Authorized Online Dealer
🚚 Free Shipping & No Sales Tax
💲 We Beat The Lowest Price
📦 Fast 4-7 Day Delivery
🛡️ Manufacturer’s Warranty Included
❓Questions? Call Our Experts: (833)-932-9683
Description
Description
The EKKO ES80E-LI Scissor Lift is a powerful and versatile solution for various indoor and outdoor maintenance and construction tasks. Here's what we know about the ES80E-LI
Key Features:
- Load Capacity: 990 lbs
- Maximum Reach: 26.2 ft (315 in)
- Platform Size: 89" x 45"
- Steel construction for durability
- 3-Year Limited Warranty
Specification
| A1 Max working height | Inch | 32.8' (394'') |
| A2 Max platform height | Inch | 26.2' (315'') |
| B Length | Inch | 94.5 |
| C Width | Inch | 45.27 |
| D Overall height (guardrail not folded) | Inch | 91.5" |
| Overall height (folding guardrail) | Inch | 67" |
| Platform size (length EX width FX height G) | Inch | 88.58x45.27 |
| G Guardrail height | Inch | 43.3 |
| H Platform extension size | Inch | 39.37 |
| I Ground clearance (closed state) | Inch | 3.74 |
| J Ground clearance (lifting state) | Inch | 0.78 |
| K Wheelbase | Inch | 72.83 |
| product performance | ||
| Maximum number of workers (indoor/outdoor) | 2 / 1 | |
| load rating | LBS | 990 |
| Extended platform load rating | LBS | 265 |
| Driving speed (folding state) | km/h | 0-3.2 |
| Driving speed (lifting condition) | km/h | 0~0.8 |
| Minimum Turning radius (inside) | Inch | 0 |
| Minimum turning radius (outside) | Inch | 86.61 |
| Rise/fall time | s | 32/35 |
| Maximum allowable tilting Angle (front/left/right) | ° | 3°/1.5° |
| Maximum allowable wind speed (indoor/outdoor) | m/s | 0/12.5 |
| Maximum allowable lateral force (indoor/outdoor) | N | 400/200 |
| Gradeability | % | 30 |
| control | proportional control | |
| actuator | Double front wheels | |
| braking | Double rear wheels | |
| Tyre specification/type | Inch | 15*5 |
| Product power | ||
| Lift/drive motor | kw | 3.3/0.7x2 |
| Battery voltage/capacity | V/Ah | 25.6V/230AH |
| Charger input voltage | VAC | 25.6V |
| Charger output current | A | 36A |
| control voltage | VDC | 24 |
| Hydraulic tank capacity | L | 22 |
| total weight | lbs | 5512 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



