Ekko Aerial Work Platform Lift ES40E-LI
Ekko Aerial Work Platform Lift ES40E-LI is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Price Match Guarantee
Price Match Guarantee
We’re committed to offering the best online prices—if you find a lower price from an authorized retailer, we’ll beat it. Our 100% Price Beat Guarantee excludes promotions, auction sites, and exchanges, and factors in item price, tax, and shipping. For price match inquiries, contact us at (833) 932-9683
Delivery and Shipping
Delivery and Shipping
We offer fast and reliable shipping across the continental U.S., with free shipping available on most orders (exclusions may apply based on brand and product type). Orders are typically processed within 1–2 business days and transit time is usually 4–7 business days. Larger items may ship via freight and require a scheduled curbside delivery. Please ensure your contact details are accurate at checkout. For questions about delivery timelines, shipping eligibility, or special requests, feel free to contact us directly. See Policy.
✅ #1 Authorized Online Dealer
🚚 Free Shipping & No Sales Tax
💲 We Beat The Lowest Price
📦 Fast 4-7 Day Delivery
🛡️ Manufacturer’s Warranty Included
❓Questions? Call Our Experts: (833)-932-9683
Description
Description
The EKKO ES40E-LI Scissor Lift is a highly compact and versatile solution for various indoor maintenance and construction tasks, particularly in confined areas. Here's what we know about the ES40E-LI
Key Features:
- Load Capacity: 506 lbs
- Maximum Reach: 13 ft (157 in)
- Platform Size: 57" x 30" (length x width)
- Steel construction for durability
- 3-Year Limited Warranty
Specification
| A1 Max working height | Inch | 19.7' (236.2'') |
| A2 Max platform height | Inch | 13' (157'') |
| B Length | Inch | 57.1 |
| C Width | Inch | 29.9 |
| D Overall height (guardrail not folded) | Inch | 76.8 |
| Overall height (folding guardrail) | Inch | 63 |
| Platform size (length EX width FX height G) | Inch | 50.4*29.1 |
| G Guardrail height | Inch | 43.3 |
| H Platform extension size | Inch | 23.6 |
| I Ground clearance (closed state) | Inch | 2.36 |
| J Ground clearance (lifting state) | Inch | 0.59 |
| K Wheelbase | Inch | 40.6 |
| product performance | ||
| Maximum number of workers (indoor/outdoor) | 2 / ‚¬€œ | |
| load rating | LBS | 500 |
| Extended platform load rating | LBS | 220 |
| Driving speed (folding state) | km/h | 0~4 |
| Driving speed (lifting condition) | km/h | 0~0.8 |
| Minimum Turning radius (inside) | Inch | 0 |
| Minimum turning radius (outside) | Inch | 61 |
| Rise/fall time | s | 25/25 |
| Maximum allowable tilting Angle (front/left/right) | ° | 3°/1.5° |
| Maximum allowable wind speed (indoor/outdoor) | m/s | 0/0 |
| Maximum allowable lateral force (indoor/outdoor) | N | 400/0 |
| Gradeability | % | 25 |
| control | proportional control | |
| actuator | Dual front wheels | |
| braking | Double front wheels | |
| Tyre specification/type | Inch | 9*3.1 |
| Product power | ||
| Lift/drive motor | kw | 1.2/0.4*2 |
| Battery voltage/capacity | V/Ah | 25.6V/75AH |
| Charger input voltage | VAC | 100-240 |
| Charger output current | A | 10 |
| control voltage | VDC | 24 |
| Hydraulic tank capacity | L | 3 |
| total weight | lbs | 2046 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



